TRANSFER CERTIFICATE
| S.NO. | ADMISSION NO | STUDENT NAME | CLASS PASSED | LINK |
| 1 | 256/2K22 | SHORYA GARG | II | |
| 2 | 04/2K22 | ARYAN RAJ | UKG | |
| 3 | 03/2K22 | VAISHNVI RAJ | UKG | |
| 4 | 64/2K24 | SIFATJOT SINGH | III | |
| 5 | 72/2K17 | TUSHAR | VI | |
| 6 | 71/2K17 | SHIVAM | VIII | |
| 7 | 251/2K22 | CHARVI | I | |
| 8 | 16/2K22 | DAKSH | I | |
| 9 | 121/2K21 | EKAMJEET SINGH | III | |
| 10 | 96/2K21 | ISHITA SHARMA | VIII | |
| 11 | 95/2K21 | SAANCHI SHARMA | I | |
| 12 | 186/2K19 | VIBHOR VERMA | III | |
| 13 | 63/2K15 | GEETANSH GUPTA | VIII | |
| 14 | 116/2K20 | ANIKET | VI | |
| 15 | 18/2K22 | MEHAK | I | |
| 16 | 51/2K16 | VAISHNAVI | VII | |
| 17 | 207/2K22 | VARDAN | II | |
| 18 | 78/2K21 | AAYANSH DHIMAN | IV | |
| 19 | 79/2K21 | AASHIMA DHIMAN | IV | |
| 20 | 96/2K17 | REETI SHARMA | VI | |
| 21 | 65/2K18 | BEANT SINGH | V | |
| 22 | 148/2K15 | AVNEET KAUR | VII | |
| 23 | 134/2K24 | NIHARIKA | VII | |
| 24 | 120/2K24 | AARAV SHARMA | III | |
| 25 | 68/2K24 | CHETANYA CHOPRA | VI | |
| 26 | 27/2K22 | VIBHOR PRATAP SINGH | II | |
| 27 | 131/2K22 | SIDDHARTH | V | |
| 28 | 132/2K22 | TANISHA | VIII | |
| 29 | 34/2K23 | SUKHMANDEEP SINGH | VIII | |
| 30 | 66/2K24 | AARAV | IV | |
| 31 | 80/2K21 | DIVANSHI GULATI | II | |
| 32 | 127/2K19 | JASKIRAT SINGH | V | |
| 33 | 50/2K18 | LAKSHAY CHADDA | VIII | |
| 34 | 31/2K20 | MANNAT | III (2023-24) | |
| 35 | 26/2K21 | VICKY KUMAR | IV | |
| 36 | 24/2K21 | LUCKY KUMAR | V | |
| 37 | 34/2K20 | MEHAK | IV | |
| 38 | 31/2K23 | DIVANSHI | VIII | |
| 39 | 210/2K22 | AKSHRA DEVI | VIII | |
| 40 | 87/2K23 | RAJAT | VIII | |
| 41 | 9/2K23 | RAKSHIT | VII | |
| 42 | 10/2K23 | JIVISA | I | |
| 43 | 39/2K23 | KESHAV | II | |
| 44 | 7/2K24 | HARJOT SINGH | NUR | |
| 45 | 15/2K15 | JAPJI KAUR | VII | |
| 46 | 22/2K18 | KETAN | VII | |
| 47 | 21/2K18 | YANSHIKA | VII | |
| 48 | 32/2K23 | DIVYANSH KUMAR | LKG (2023-24) | |
| 49 | 55/2K23 | ANISH JANGRA | VII | |
| 50 | 39/2K24 | RISHI AHUJA | VII | |
| 51 | 114/2K24 | BRAHMJOT SINGH | NUR | |
| 52 | 63/2K23 | KARTIK | VII | |
| 53 | 139/2K24 | ANMOL | VII | |
| 54 | 52/2K21 | YASH | XII | |
| 55 | 154/2K21 | GARV | X | |
| 56 | 40/2K14 | LAKSHITA | X | |
| 57 | 81/2k15 | KUNJAL | XII | |
| 58 | 227/2K22 | JESHNA | II STUDYING | |
| 59 | 261/2K22 | MRIDUAL SACHDEVA | II | |
| 60 | 1133/23 | Raghunandhan Vijaya Raja | XII | |
| 61 | 32/2k21 | Jatin | XII | |
| 62 | 1116/23 | Jai Kakkar | XII | |
| 63 | 1132/23 | Samir Khan | XII | |
| 64 | GH8/2k22 | Pulkit | XII | |
| 65 | 76/2k19 | shorya garg | xii | |
| 66 | 1101/23 | kinshuk dhawan | xii | |
| 67 | 01/2k17 | palak bajaj | xii | |
| 68 | 171/2k24 | bhawna | ukg | |
| 69 | 53/2k21 | navnoor kaur | v | |
| 70 | 116/2k19 | navya | iii | |
| 71 | 19/2k14 | ridhima yadav | xii | |
| 72 | 287/2k19 | daksh | x | |
| 73 | 1121/23 | kanishka singh | xii | |
| 74 | GH22/2k22 | aryan raj mishra | xii | |
| 75 | 1150/2k23 | vaibhav paliwal | xii | |
| 76 | 78/2k19 | drishti | xii | |
| 77 | 105/2k24 | vansh | i | |
| 78 | 106/2k24 | mahira | ukg | |
| 79 | 255/2k22 | tina | v | |
| 80 | 1122/2k23 | tanisha | xii | |
| 81 | 1134/2k23 | vasu gupta | xii | |
| 82 | 187/2k15 | ekampreet singh | x | |
| 83 | 1154/2k23 | ronit | xii | |
| 84 | 205/2k24 | arjunveer sapra | lkg | |
| 85 | 164/2k21 | kavya | ii |
