FEES STRUCTURE FOR 2021-2022 | |||||
---|---|---|---|---|---|
Special Feature | Ac Room / Smart Digi classes by Tech Next | Centrally Air Cooled / Smart classes by Tech Next | |||
Prep to II | III to V | VI to VII | IX & XI | X & XII | |
Registration Fees | 1500 | 1500 | 1500 | 2000 | 2000 |
Admission Fees | 1500 | 1500 | 1500 | 2000 | 2000 |
Monthly Fees including Computer / Smart class | 2300 | 2300 | 2500 | 2700 | 3000/3300 |
CBSE Cluster & Sports Play Field & Medical | 2500 | 2500 | 2500 | 3500 | 4500 |
Exam Fee ** | 1800 | 2500 | 3000 | 3500 | 4000 |
*For New Student Only | |||||
**Charges other than Tution fees will be taken as per Govt. Orders. |